2022-2023财年各类别历次邀请结果-immiknow
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.3.30 | Skilled Worker,International Graduate | 85 | 165 | 科技职业 |
2023.3.30 (定向邀请) | Skilled Worker,International Graduate | 60 | 23 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 23 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.3.21 | SI - Skilled Worker | 101 | 202 | 常规技术移民(包括科技职业) |
SI - International Graduate | 106 | |||
SI-Entry Level&Semi-Skilled | 85 | |||
EEBC - Skilled Worker | 101 | |||
EEBC - International Graduate | 106 | |||
2023.3.21 (定向邀请)
| Skilled Worker,International Graduate | 60 | 34 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 17 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.3.14 | Skilled Worker,International Graduate | 82 | 197 | 科技职业 |
2023.3.14 (定向邀请) | Skilled Worker,International Graduate | 60 | 23 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 10 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.3.7 | SI - Skilled Worker | 100 | 229 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 85 | |||
EEBC - Skilled Worker | 100 | |||
EEBC - International Graduate | 105 | |||
2023.3.7 (定向邀请)
| Skilled Worker,International Graduate | 60 | 26 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 19 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.2.28 | Skilled Worker,International Graduate | 83 | 145 | 科技职业 |
2023.2.28(定向邀请) | Skilled Worker,International Graduate | 60 | 18 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 6 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.2.22 | SI - Skilled Worker | 101 | 203 | 常规技术移民(包括科技职业) |
SI - International Graduate | 103 | |||
SI-Entry Level&Semi-Skilled | 85 | |||
EEBC - Skilled Worker | 101 | |||
EEBC - International Graduate | 103 | |||
2023.2.22 (定向邀请)
| Skilled Worker,International Graduate | 60 | 18 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 20 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.2.14 | Skilled Worker,International Graduate | 83 | 183 | 科技职业 |
2023.2.14(定向邀请) | Skilled Worker,International Graduate | 55 | 29 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 55 | 20 | 医疗保健职业 | |
Skilled Worker,International Graduate | 55 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.2.7 | SI - Skilled Worker | 102 | 207 | 常规技术移民(包括科技职业) |
SI - International Graduate | 102 | |||
SI-Entry Level&Semi-Skilled | 82 | |||
EEBC - Skilled Worker | 102 | |||
EEBC - International Graduate | 102 | |||
2023.2.7 (定向邀请)
| Skilled Worker,International Graduate | 60 | 25 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 13 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.1.31 | Skilled Worker,International Graduate | 85 | 243 | 科技职业 |
2023.1.31 (定向邀请) | Skilled Worker,International Graduate | 60 | 18 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 18 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.1.24 | SI - Skilled Worker | 102 | 221 | 常规技术移民(包括科技职业) |
SI - International Graduate | 102 | |||
SI-Entry Level&Semi-Skilled | 82 | |||
EEBC - Skilled Worker | 102 | |||
EEBC - International Graduate | 102 | |||
2023.1.24 (定向邀请)
| Skilled Worker,International Graduate | 60 | 31 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 18 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.1.17 | SI - Skilled Worker | 105 | 154 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 82 | |||
EEBC - Skilled Worker | 105 | |||
EEBC - International Graduate | 105 | |||
2023.1.17 (定向邀请)
| Skilled Worker,International Graduate | 60 | 18 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 15 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.1.10 | Skilled Worker,International Graduate | 90 | 123 | 科技职业 |
2023.1.10 (定向邀请) | Skilled Worker,International Graduate | 60 | <5 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 17 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2023.1.4 | SI - Skilled Worker | 105 | 163 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 82 | |||
EEBC - Skilled Worker | 105 | |||
EEBC - International Graduate | 105 | |||
2023.1.4 (定向邀请)
| Skilled Worker,International Graduate | 60 | 28 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 20 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.12.20 | Skilled Worker,International Graduate | 90 | 153 | 科技职业 |
2022.12.20 (定向邀请) | Skilled Worker,International Graduate | 60 | 15 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 5 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.12.13 | SI - Skilled Worker | 104 | 180 | 常规技术移民(包括科技职业) |
SI - International Graduate | 104 | |||
SI-Entry Level&Semi-Skilled | 80 | |||
EEBC - Skilled Worker | 104 | |||
EEBC - International Graduate | 104 | |||
2022.12.13 (定向邀请)
| Skilled Worker,International Graduate | 60 | 19 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 13 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.12.6 | Skilled Worker,International Graduate | 95 | 144 | 科技职业 |
2022.12.6 (定向邀请) | Skilled Worker,International Graduate | 60 | 32 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 12 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.11.28 | SI - Skilled Worker | 105 | 253 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 82 | |||
EEBC - Skilled Worker | 105 | |||
EEBC - International Graduate | 105 | |||
2022.11.28 (定向邀请)
| Skilled Worker,International Graduate | 60 | 49 | 育儿职业(NOC 42202) |
Skilled Worker,International Graduate | 60 | 28 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 31103, 32104) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.10.12 | SI - Skilled Worker | 114 | 320 | 常规技术移民(包括科技职业) |
SI - International Graduate | 104 | |||
SI-Entry Level&Semi-Skilled | 78 | |||
EEBC - Skilled Worker | 114 | |||
EEBC - International Graduate | 104 | |||
2022.10.12 (定向邀请)
| Skilled Worker,International Graduate | 60 | 25 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 19 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.10.4 | SI - Skilled Worker | 120 | 184 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 82 | |||
EEBC - Skilled Worker | 120 | |||
EEBC - International Graduate | 105 | |||
2022.10.4 (定向邀请)
| Skilled Worker,International Graduate | 60 | 32 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 13 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.9.27 | Skilled Worker,International Graduate | 100 | 215 | 科技职业 |
Skilled Worker,International Graduate | 60 | 28 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 15 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.9.21 | SI - Skilled Worker | 91 | 341 | 区域(包括科技职业) |
SI - International Graduate | 86 | |||
SI-Entry Level&Semi-Skilled | 70 | |||
EEBC - Skilled Worker | 91 | |||
EEBC - International Graduate | 86 | |||
2022.9.21 (定向邀请) | Skilled Worker,International Graduate | 60 | 11 | 区域:育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | <5 |
区域:医疗保健职业 |
*区域:仅包括在大温哥华地区以外有工作机会且符合最低分数的候选人。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.9.13 | SI - Skilled Worker | 120 | 251 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 78 | |||
EEBC - Skilled Worker | 120 | |||
EEBC - International Graduate | 105 | |||
2022.9.13 (定向邀请)
| Skilled Worker,International Graduate | 60 | 27 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 12 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.9.7 | SI - Skilled Worker | 95 | 361 | 区域(包括科技职业) |
SI - International Graduate | 87 | |||
SI-Entry Level&Semi-Skilled | 71 | |||
EEBC - Skilled Worker | 95 | |||
EEBC - International Graduate | 87 | |||
2022.9.7 (定向邀请) | Skilled Worker,International Graduate | 60 | 8 | 区域:育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | <5 |
区域:医疗保健职业 |
*区域:仅包括在大温哥华地区以外有工作机会且符合最低分数的候选人。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.8.30 | Skilled Worker,International Graduate | 95 | 207 | 科技职业 |
Skilled Worker,International Graduate | 60 | 29 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 13 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | 5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.8.23 | SI - Skilled Worker | 101 | 205 | 区域(包括科技职业) |
SI - International Graduate | 87 | |||
SI-Entry Level&Semi-Skilled | 75 | |||
EEBC - Skilled Worker | 106 | |||
EEBC - International Graduate | 91 | |||
2022.8.23 (定向邀请) | Skilled Worker,International Graduate | 60 | <5 | 区域:育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 5 | 区域:医疗保健职业(除NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
*区域:仅包括在大温哥华地区以外有工作机会且符合最低分数的候选人。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.8.16 | SI - Skilled Worker | 120 | 177 | 常规技术移民(包括科技职业) |
SI - International Graduate | 105 | |||
SI-Entry Level&Semi-Skilled | 78 | |||
EEBC - Skilled Worker | 132 | |||
EEBC - International Graduate | 110 | |||
2022.8.16 (定向邀请) | Skilled Worker,International Graduate | 60 | 26 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 15 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | 5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.8.10 | SI - Skilled Worker | 105 | 155 | 区域(包括科技职业) |
SI - International Graduate | 87 | |||
SI-Entry Level&Semi-Skilled | 76 | |||
EEBC - Skilled Worker | 114 | |||
EEBC - International Graduate | 97 | |||
2022.8.10 (定向邀请) | Skilled Worker,International Graduate | 60 | 5 | 区域:育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | <5 | 区域:医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 区域:医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
*区域:仅包括在大温哥华地区以外有工作机会且符合最低分数的候选人。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.8.3 | Skilled Worker,International Graduate | 90 | 133 | 科技职业 |
Skilled Worker,International Graduate | 60 | 22 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 9 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.7.26 | SI - Skilled Worker | 115 | 147 | 常规技术移民(包括科技职业) |
SI - International Graduate | 96 | |||
SI-Entry Level&Semi-Skilled | 78 | |||
EEBC - Skilled Worker | 136 | |||
EEBC - International Graduate | 113 | |||
2022.7.26 (定向邀请) | Skilled Worker,International Graduate | 60 | 22 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 9 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.7.19 | Skilled Worker,International Graduate | 85 | 139 | 科技职业 |
Skilled Worker,International Graduate | 60 | 18 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 8 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.7.12 | SI - Skilled Worker | 115 | 132 | 常规技术移民(包括科技职业) |
SI - International Graduate | 97 | |||
SI-Entry Level&Semi-Skilled | 78 | |||
EEBC - Skilled Worker | 130 | |||
EEBC - International Graduate | 110 | |||
2022.7.12 (定向邀请) | Skilled Worker,International Graduate | 60 | 22 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 10 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.7.5 | Skilled Worker,International Graduate | 85 | 100 | 科技职业 |
Skilled Worker,International Graduate | 60 | 21 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 7 | 医疗保健职业 | |
Entry Level&Semi-Skilled | 60 | <5 | 其他职业(NOC 3114、3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.6.28 | SI - Skilled Worker | 110 | 159 | 常规技术移民(包括科技职业) |
SI - International Graduate | 96 | |||
SI-Entry Level&Semi-Skilled | 75 | |||
EEBC - Skilled Worker | 124 | |||
EEBC - International Graduate | 106 | |||
2022.6.28 (定向邀请) | Skilled Worker,International Graduate | 60 | 17 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 6 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.6.21 | Skilled Worker,International Graduate | 85 | 101 | 科技职业 |
Skilled Worker,International Graduate | 60 | 14 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 10 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.6.14 | SI - Skilled Worker | 109 | 138 | 常规技术移民(包括科技职业) |
SI - International Graduate | 96 | |||
SI-Entry Level&Semi-Skilled | 76 | |||
EEBC - Skilled Worker | 123 | |||
EEBC - International Graduate | 106 | |||
2022.6.14 (定向邀请) | Skilled Worker,International Graduate | 60 | 12 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 7 | 医疗保健职业 | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.6.7 | Skilled Worker,International Graduate | 85 | 125 | 科技职业 |
Skilled Worker,International Graduate | 60 | 16 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.5.31 | SI - Skilled Worker | 109 | 147 | 常规技术移民(包括科技职业) |
SI - International Graduate | 96 | |||
SI-Entry Level&Semi-Skilled | 76 | |||
EEBC - Skilled Worker | 123 | |||
EEBC - International Graduate | 106 | |||
2022.5.31 (定向邀请) | Skilled Worker,International Graduate | 60 | 15 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 5 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 60 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 60 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.5.24 | Skilled Worker,International Graduate | 85 | 115 | 科技职业 |
Skilled Worker,International Graduate | 60 | 11 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 60 | 11 | 医疗保健职业 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.5.17 | SI - Skilled Worker | 109 | 154 | 常规技术移民(包括科技职业) |
SI - International Graduate | 97 | |||
SI-Entry Level&Semi-Skilled | 76 | |||
EEBC - Skilled Worker | 123 | |||
EEBC - International Graduate | 107 | |||
2022.5.17 (定向邀请) | Skilled Worker,International Graduate | 62 | 21 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 62 | <5 | 医疗保健职业(除NOC 3413) | |
Skilled Worker,International Graduate | 62 | <5 | 医疗保健职业(NOC 3413) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.5.10 | Skilled Worker,International Graduate | 85 | 126 | 科技职业 |
Skilled Worker,International Graduate | 62 | 20 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 62 | 20 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 62 | <5 | 医疗保健职业(NOC 3413) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.5.3 | SI - Skilled Worker | 109 | 141 | 常规技术移民(包括科技职业) |
SI - International Graduate | 97 | |||
SI-Entry Level&Semi-Skilled | 77 | |||
EEBC - Skilled Worker | 123 | |||
EEBC - International Graduate | 107 | |||
2022.5.3 (定向邀请) | Skilled Worker,International Graduate | 65 | 28 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 65 | 9 | 医疗保健职业 | |
Skilled Worker,International Graduate | 65 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.4.26 | Skilled Worker,International Graduate | 85 | 112 | 科技职业 |
Skilled Worker,International Graduate | 65 | 23 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 65 | 8 | 医疗保健职业 | |
Entry Level&Semi-Skilled | 65 | 5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.4.19 | SI - Skilled Worker | 110 | 147 | 常规技术移民(包括科技职业) |
SI - International Graduate | 98 | |||
SI-Entry Level&Semi-Skilled | 77 | |||
EEBC - Skilled Worker | 125 | |||
EEBC - International Graduate | 109 | |||
2022.4.19 (定向邀请) | Skilled Worker,International Graduate | 70 | 20 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 70 | 7 | 医疗保健职业 | |
Skilled Worker,International Graduate | 70 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.4.12 | Skilled Worker,International Graduate | 87 | 124 | 科技职业 |
Skilled Worker,International Graduate | 70 | 24 | 育儿职业(NOC 4214) | |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 70 | 7 | 医疗保健职业 | |
Entry Level&Semi-Skilled | 70 | <5 | 其他优先职业(NOC 3114,3213) |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 | 优先职业 |
2022.4.5 | SI - Skilled Worker | 110 | 131 | 常规技术移民(包括科技职业) |
SI - International Graduate | 98 | |||
SI-Entry Level&Semi-Skilled | 77 | |||
EEBC - Skilled Worker | 125 | |||
EEBC - International Graduate | 109 | |||
2022.4.5 (定向邀请) | Skilled Worker,International Graduate | 70 | 43 | 育儿职业(NOC 4214) |
Skilled Worker,International Graduate,Entry Level&Semi-Skilled | 70 | 4 | 医疗保健职业(除NOC 3413) | |
Entry Level&Semi-Skilled | 70 | <5 | 医疗保健职业(NOC 3413) | |
Skilled Worker,International Graduate | 70 | <5 | 其他优先职业(NOC 3114,3213) |